<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Bookmarking Demographics</title>
	<atom:link href="http://www.bestrealincome.com/social-bookmarking-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestrealincome.com/social-bookmarking-demographics/</link>
	<description>Home based business opportunities. Free home business ideas.</description>
	<lastBuildDate>Thu, 01 Dec 2011 19:03:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Valerie (Bonza Sheila)</title>
		<link>http://www.bestrealincome.com/social-bookmarking-demographics/comment-page-1/#comment-16719</link>
		<dc:creator>Valerie (Bonza Sheila)</dc:creator>
		<pubDate>Sun, 27 Dec 2009 08:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrealincome.com/?p=363#comment-16719</guid>
		<description>I remember even 5 years ago there were way more men than women on most forums, but things are changing indeed.</description>
		<content:encoded><![CDATA[<p>I remember even 5 years ago there were way more men than women on most forums, but things are changing indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freelance Writer</title>
		<link>http://www.bestrealincome.com/social-bookmarking-demographics/comment-page-1/#comment-16703</link>
		<dc:creator>Freelance Writer</dc:creator>
		<pubDate>Tue, 22 Dec 2009 10:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrealincome.com/?p=363#comment-16703</guid>
		<description>Facebook is the ideal social media site for online marketing because you can have ad campaigns by targeting your customers gender, location, and any other preferences.

For example: If your target customers are male and located in the USA, ads will only show to male users who is located in USA.</description>
		<content:encoded><![CDATA[<p>Facebook is the ideal social media site for online marketing because you can have ad campaigns by targeting your customers gender, location, and any other preferences.</p>
<p>For example: If your target customers are male and located in the USA, ads will only show to male users who is located in USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Lowe</title>
		<link>http://www.bestrealincome.com/social-bookmarking-demographics/comment-page-1/#comment-16698</link>
		<dc:creator>Tim Lowe</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrealincome.com/?p=363#comment-16698</guid>
		<description>As a man myself I have to fight the urge to write for other men.  Even in my internet marketing niche 40% of my students are females.  It is not suprising they are more active is social media</description>
		<content:encoded><![CDATA[<p>As a man myself I have to fight the urge to write for other men.  Even in my internet marketing niche 40% of my students are females.  It is not suprising they are more active is social media</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bankowned</title>
		<link>http://www.bestrealincome.com/social-bookmarking-demographics/comment-page-1/#comment-16697</link>
		<dc:creator>bankowned</dc:creator>
		<pubDate>Mon, 21 Dec 2009 10:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrealincome.com/?p=363#comment-16697</guid>
		<description>It is very useful to those who are planning to submit their pages into a social Bookmarking sites. Now, it is not only the PR that marketers would look into but also for the ratio of male and female users.</description>
		<content:encoded><![CDATA[<p>It is very useful to those who are planning to submit their pages into a social Bookmarking sites. Now, it is not only the PR that marketers would look into but also for the ratio of male and female users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pink camera</title>
		<link>http://www.bestrealincome.com/social-bookmarking-demographics/comment-page-1/#comment-16691</link>
		<dc:creator>pink camera</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrealincome.com/?p=363#comment-16691</guid>
		<description>I never cared at all till I started a site based almost 100% for women, now I think ill join Bebo, LOL</description>
		<content:encoded><![CDATA[<p>I never cared at all till I started a site based almost 100% for women, now I think ill join Bebo, LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas Divorce Forms</title>
		<link>http://www.bestrealincome.com/social-bookmarking-demographics/comment-page-1/#comment-16688</link>
		<dc:creator>Texas Divorce Forms</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrealincome.com/?p=363#comment-16688</guid>
		<description>Base on this demographic I can now focus on which Bookmarking site I&#039;ll submit my gender related site&#039;s and not waste time figuring things out. although I will accept any traffic whether is from a male or female visitor.</description>
		<content:encoded><![CDATA[<p>Base on this demographic I can now focus on which Bookmarking site I&#8217;ll submit my gender related site&#8217;s and not waste time figuring things out. although I will accept any traffic whether is from a male or female visitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Office Chairs Pune</title>
		<link>http://www.bestrealincome.com/social-bookmarking-demographics/comment-page-1/#comment-16687</link>
		<dc:creator>Office Chairs Pune</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrealincome.com/?p=363#comment-16687</guid>
		<description>My Site Traffic is very poor from Social networking sites ...even i have bookmarked in almost all sites ...i dont know how to improve the traffic ..i personally feel that there is no users for my product in social networking sites</description>
		<content:encoded><![CDATA[<p>My Site Traffic is very poor from Social networking sites &#8230;even i have bookmarked in almost all sites &#8230;i dont know how to improve the traffic ..i personally feel that there is no users for my product in social networking sites</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Curling Irons</title>
		<link>http://www.bestrealincome.com/social-bookmarking-demographics/comment-page-1/#comment-16686</link>
		<dc:creator>Best Curling Irons</dc:creator>
		<pubDate>Wed, 16 Dec 2009 11:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrealincome.com/?p=363#comment-16686</guid>
		<description>This is very true. Maybe this is due to the fact that females really love chatting with friends than males and also females are more homebound than males which make them spend more time in the internet.</description>
		<content:encoded><![CDATA[<p>This is very true. Maybe this is due to the fact that females really love chatting with friends than males and also females are more homebound than males which make them spend more time in the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Shay</title>
		<link>http://www.bestrealincome.com/social-bookmarking-demographics/comment-page-1/#comment-16678</link>
		<dc:creator>Thomas Shay</dc:creator>
		<pubDate>Sat, 12 Dec 2009 15:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrealincome.com/?p=363#comment-16678</guid>
		<description>As I use Twitter and Facebook for Internet Marketing, most of my followers and the people I am following are male.  I didn&#039;t think about much about twitter/facebook users outside my area.

Most Internet Marketers are male, but a larger group of women are making it in this world.  Its the best thing for the business.</description>
		<content:encoded><![CDATA[<p>As I use Twitter and Facebook for Internet Marketing, most of my followers and the people I am following are male.  I didn&#8217;t think about much about twitter/facebook users outside my area.</p>
<p>Most Internet Marketers are male, but a larger group of women are making it in this world.  Its the best thing for the business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magento Development Company</title>
		<link>http://www.bestrealincome.com/social-bookmarking-demographics/comment-page-1/#comment-16677</link>
		<dc:creator>Magento Development Company</dc:creator>
		<pubDate>Fri, 11 Dec 2009 12:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrealincome.com/?p=363#comment-16677</guid>
		<description>Male or Female is not a matter. The main thing is how much traffic we get.</description>
		<content:encoded><![CDATA[<p>Male or Female is not a matter. The main thing is how much traffic we get.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

